A Day at INnovate
Every group moves through the same day of master classes, performance time, education, and service — just in a different order. Six rotating stations, one shared celebration. Here's what a sample weekend day looks like.
01 Group Day Schedule
Six age groups, six stations. Everyone checks in together, breaks for lunch together, and closes the day together — in between, each group rotates through Hip Hop, Jazz, Contemporary/Tap, Performance Time (with live and written adjudicator feedback), Service Project, and Train Your Brain Dance Education in a different sequence. Scroll sideways on smaller screens to see every group.
| Approx. Time | PetitesPurple Wristbands | Juniors 1Teal Wristbands | Juniors 2Orange Wristbands | Teens 1White Wristbands | Teens 2Silver Wristbands | SeniorsBlack Wristbands |
|---|---|---|---|---|---|---|
| 8:00–8:30 | Check-In | |||||
| 8:30–9:00 | Welcome to INnovate! · Auditorium | |||||
| Rotation 19:00–9:50 | Hip Hop Master Class | Jazz Master Class | Contemporary or Tap Master Class | Performance Time!Live & Written Feedback | Service Project | Train Your Brain Dance Education |
| Rotation 29:55–10:45 | Train Your Brain Dance Education | Performance Time!Live & Written Feedback | Jazz Master Class | Service Project | Contemporary or Tap Master Class | Hip Hop Master Class |
| Rotation 310:50–11:40 | Contemporary Master Class | Train Your Brain Dance Education | Performance Time!Live & Written Feedback | Jazz Master Class | Hip Hop Master Class | Service Project |
| 11:45–12:30 | Lunch | |||||
| Rotation 412:35–1:25 | Service Project | Hip Hop Master Class | Train Your Brain Dance Education | Contemporary or Tap Master Class | Performance Time!Live & Written Feedback | Jazz Master Class |
| Rotation 51:30–2:20 | Performance Time!Live & Written Feedback | Service Project | Hip Hop Master Class | Train Your Brain Dance Education | Jazz Master Class | Contemporary or Tap Master Class |
| Rotation 62:25–3:15 | Jazz Master Class | Contemporary or Tap Master Class | Service Project | Hip Hop Master Class | Train Your Brain Dance Education | Performance Time!Live & Written Feedback |
| 3:20–4:15 | Parent Showcase! | |||||
| 4:15–5:00 | Mixed Age Routines | |||||
02 Mini Experience Schedule
A shorter, single-track day built just for the youngest dancers — no station rotation, just one class at a time.
Schedules are approximate and vary slightly by city — a final, timed schedule is provided closer to your event date.